000 | 02584cam a22004094a 4500 | ||
---|---|---|---|
001 | 13246078 | ||
003 | OSt | ||
005 | 20241015082455.0 | ||
008 | 030620s2004 moua 001 0 eng | ||
010 | _a 2003059906 | ||
020 | _a0323025625 (pbk.) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRS57 _b.B76 2004 |
082 | 0 | 0 |
_a615/.14 _221 |
100 | 1 | _aSeltzer, Meta Brown. | |
245 | 1 | 0 |
_aDrug calculations : _bprocess and problems for clinical practice / _cMeta Brown, Joyce M. Mulholland. |
250 | _a7th ed. | ||
260 |
_aSt. Louis, Mo. : _bMosby, _cc2004. |
||
300 |
_axvii, 425 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes index. | ||
500 | _aCD-ROM in pocket. | ||
500 | _aTitle of accompanying disc: Dosages and solutions by Virginia Daugherty and Diana Romans. | ||
505 | 0 | _aGeneral mathematics self-assessment -- General mathematics -- Ratio and proportion -- Patient safety: errors, orders, labels, and records -- Metric system calculations -- Medications from powders and crystals -- Basic IV calculations -- Advanced IV calculations -- Parenteral nutrition -- Insulin -- Anticoagulants -- Children's dosages -- Dimensional analysis -- Multiple-choice final -- Comprehensive final -- Answer key. | |
538 | _aSystem requirements for accompanying disc : WINDOWS: 486/66, Pentium, or faster processor ; Windows 95,98,NT, Me, or 2000 ; 16 MB RAM ; 10 MB hard disk space required ; 4x or faster CD-ROM drive ; Monitor capable of 640 x 480 resolution with 256 colors (thousand recommended) ; and Sound card. | ||
538 | _aSystem requirements for accompanying disc: Macintosh power PC ; Power Mac running Mac OS 8.1 or higher ; 16 MB RAM ; 10 MB hard disk space ; 4x or faster CD-ROM drive ; Monitor capable of 640 x 480 resolution with 256 colors (thousands recommended). | ||
650 | 0 |
_aPharmaceutical arithmetic _vProblems, exercises, etc. |
|
650 | 0 |
_aPharmaceutical arithmetic _vProblems, exercises, etc. _vSoftware. |
|
650 | 1 | 2 |
_aPharmaceutical Preparations _xadministration & dosage _vProblems and Exercises. |
650 | 1 | 2 |
_aPharmaceutical Preparations _xadministration & dosage _vProgrammed Instruction. |
650 | 2 | 2 |
_aMathematics _vProblems and Exercises. |
650 | 2 | 2 |
_aMathematics _vProgrammed Instruction. |
700 | 1 | _aMulholland, Joyce L. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBOOKS |
||
955 |
_apc20 2003-06-20 to ASCD _cjc09 2003-06-23 _aaa01 2003-06-23 _auf27 2004-04-20 _auf02 2004-06-17 1 copy to CIP, 1 copy to Surplus _aps13 2007-08-31 1 copy rec'd., to CIP ver. |
||
999 |
_c3502 _d3502 |