Energy metabolism, indirect calorimetry, and nutrition Simon Bursztein
Material type: TextPublication details: Baltimore; Williams & Wilkins; 1989Description: xiii, 266 pages: illustrations; 24 cmISBN:- 0683011413
- QP176 .E54 1989
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
BOOKS | Main Library | NFIC | KU QP176 .E54 1989 (Browse shelf(Opens below)) | Acc/ No. 00191 | Available | 00191 | ||
BOOKS | Main Library | NFIC | KU QP176 .E54 1989 (Browse shelf(Opens below)) | Acc/ No. 00192 | Available | 00192 | ||
BOOKS | Main Library | NFIC | KU QP176 .E54 1989 (Browse shelf(Opens below)) | Acc/ No. 00193 | Available | 00193 | ||
BOOKS | Main Library | NFIC | KU QP176 .E54 1989 (Browse shelf(Opens below)) | Acc/ No. 00194 | Available | 00194 | ||
BOOKS | Main Library | NFIC | KU QP176 .E54 1989 (Browse shelf(Opens below)) | Acc/ No. 00195 | Available | 00195 |
Include index
There are no comments on this title.
Log in to your account to post a comment.