Clinical doppler echocardiography : spectral and color flow imaging / José Missri.
Material type: TextPublication details: New York : McGraw-Hill Information Services Co., Health Professions Division, c1990.Description: xvi, 316 p. : ill. (some col.) ; 24 cmISBN:- 0070424365 :
- 616.1/207543 20
- RC683.5.U5 M575 1990
- WG 141.5.E2 M678cb
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
BOOKS | Main Library | NFIC | KU RC683.5.U5 M575 1990 (Browse shelf(Opens below)) | Acc/No.00839 | Available | 00839 | ||
BOOKS | Main Library | NFIC | KU RC683.5.U5 M575 1990 (Browse shelf(Opens below)) | Acc/No.00838 | Available | 00838 | ||
BOOKS | Main Library | NFIC | KU RC683.5.U5 M575 1990 (Browse shelf(Opens below)) | Acc/No.00843 | Available | 00843 | ||
BOOKS | Main Library | NFIC | KU RC683.5.U5 M575 1990 (Browse shelf(Opens below)) | Acc/No.00841 | Available | 00841 | ||
BOOKS | Main Library | NFIC | KU RC683.5.U5 M575 1990 (Browse shelf(Opens below)) | Acc/No.00840 | Available | 00840 | ||
BOOKS | Main Library | NFIC | KU RC683.5.U5 M575 1990 (Browse shelf(Opens below)) | Acc/No.00837 | Available | 00837 | ||
BOOKS | Main Library | NFIC | KU RC683.5.U5 M575 1990 (Browse shelf(Opens below)) | Acc/No.00842 | Available | 00842 |
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
KU RC683.5.U5 M575 1990 Clinical doppler echocardiography : spectral and color flow imaging / | KU RC683.5.U5 M575 1990 Clinical doppler echocardiography : spectral and color flow imaging / | KU RC683.5.U5 M575 1990 Clinical doppler echocardiography : spectral and color flow imaging / | KU RC683.5.U5 M575 1990 Clinical doppler echocardiography : spectral and color flow imaging / | KU RC683.5.U5 M575 1990 Clinical doppler echocardiography : spectral and color flow imaging / | KU RC683.5.U5 M575 1990 Clinical doppler echocardiography : spectral and color flow imaging / | KU RC683.5.U5 M575 1990 Clinical doppler echocardiography : spectral and color flow imaging / |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.